The only guide you need to select a degree course in Kenyan universities, for instance, Moi University, is cut-off scores which are computed by Kenya Universities and Colleges Central Placement Service (KUCCPS) based on cluster weights of the four core subjects that are fundamental for enrollment in a particular discipline.
These cut-off points demonstrate the student’s ability to apply quantitative reasoning to the degree they qualify to pursue. It also shows the probability of successfully learning the set of skills in the course in preparation for a job or career.
If you received admission to Moi University and you are expected to join this higher learning institution in the new Academic Year that starts in September 2023, it means you qualified for the course after meeting all the requirements for it.
However, that KUCCPS calling letter is not binding. In that, you must pursue that particular degree at the Eldoret-based university in Kesses. Depending on your dreams, goals, talent, and other preferences, you have the freedom to change courses provided it falls within the set cluster points and weighting, but because the KUCCPS revision of courses expired on August 15, you will be able to shift faculties only at the university after admission in the orientation period.
Therefore, it is important to know all the undergraduate course offerings of Moi University and their respective cut-off points;
Moi University cut-off points for degree programs 2023/2024
Here are course codes, undergraduate programs offered at Moi Uni, and their cut-off points for new students joining in 2023: students who completed their KCSE in 2022.
No. | Course code | Moi University degree course | 2023 cut-off for KCSE 2022 | 2022 cut-off for KCSE 2021 |
1 | 1253101 | Bachelor of Arts | 26.127 | 22.926 |
2 | 1253107 | Bachelor of Science (Actuarial Science) | 24.923 | 33.425 |
3 | 1253112 | Bachelor of Science (Biochemistry) | 27.542 | 28.838 |
4 | 1253115 | Bachelor of Science (Computer Science) | 37.892 | 39.701 |
5 | 1253120 | Bachelor of Science (BSC.) | 16.974 | 17.459 |
6 | 1253123 | Bachelor of Science (Microbiology) | 16.974 | 17.459 |
7 | 1253128 | Bachelor of Dental Surgery | 44.070 | 43.663 |
8 | 1253131 | Bachelor of Medicine and Bachelor of Surgery (MBChB) | 44.492 | 44.440 |
9 | 1253132 | Bachelor of Science (Nursing) | 42.216 | 41.261 |
10 | 1253134 | Bachelor of Laws (LL.B.) | 40.788 | 40.095 |
11 | 1253135 | Bachelor of Education (Arts) | 30.707 | 27.755 |
12 | 1253137 | Bachelor of Education (Science) | 35.434 | 33.221 |
13 | 1253144 | Bachelor of Arts (Social Work) | 28.081 | 25.142 |
14 | 1253150 | Bachelor of Science (Information Sciences) | 21.444 | 25.346 |
15 | 1253151 | Bachelor of Business Management | 21.444 | 22.544 |
16 | 1253157 | Bachelor of Tourism Management | 25.632 | 25.815 |
17 | 1253161 | Bachelor of Arts (Music) | 22.829 | N/A |
18 | 1253164 | Bachelor of Science (Applied Statistics with Computing) | 18.638 | 19.223 |
19 | 1253171 | Bachelor of Arts (Community Development) | 25.226 | 22.926 |
20 | 1253182 | Bachelor of Science (Communication and Journalism) | 31.074 | N/A |
21 | 1253187 | Bachelor of Science (Agri-Business Management) | 16.974 | 17.459 |
22 | 1253188 | Bachelor of Science (Environmental Health) | 29.424 | 31.822 |
23 | 1253189 | Bachelor of Science (Human Resource Management) | 28.243 | 27.251 |
24 | 1253194 | Bachelor of Science (Medical Laboratory Science) | 39.955 | 39.566 |
25 | 1253201 | Bachelor of Arts (with Education) | 23.648 | 22.636 |
26 | 1253215 | Bachelor of Science (Agricultural Economics and Resource Management) | 16.974 | 17.459 |
27 | 1253222 | Bachelor of Hotels and Hospitality Management | 27.875 | 27.586 |
28 | 1253229 | Bachelor of Science in Environmental Science | 25.620 | 17.459 |
29 | 1253234 | Bachelor of Travel and Tours Operations Management | 24.987 | 25.557 |
30 | 1253237 | Bachelor of Arts (Psychology) | 27.648 | 24.711 |
31 | 1253260 | Bachelor of Science in Community Health Education | 25.577 | 17.459 |
32 | 1253292 | Bachelor of Arts (Geography) | 27.755 | 26.089 |
33 | 1253293 | Bachelor of Science (Animal Science & Management) | 25.033 | 17.459 |
34 | 1253299 | Bachelor of Science (Entrepreneurship Studies) | 21.444 | 22.544 |
35 | 1253324 | Bachelor of Arts (Kiswahili) | 26.059 | 22.926 |
36 | 1253326 | Bachelor of Education (Guidance and Counselling) | 24.331 | 22.636 |
37 | 1253327 | Bachelor of Science (Project Planning and Management) | 27.879 | 27.454 |
38 | 1253331 | Bachelor of Education (Technology Education) | 15.982 | 16.787 |
39 | 1253334 | Bachelor of Financial Economics | 19.914 | 20.100 |
40 | 1253337 | Bachelor of Science (Counselling Psychology) | 28.369 | 25.052 |
41 | 1253415 | Bachelor of Science (Agricultural Extension Education) | 25.146 | 28.070 |
42 | 1253418 | Bachelor of Science with Education | 22.358 | 22.636 |
43 | 1253428 | Bachelor of Science (Informatics) | 18.638 | 19.223 |
44 | 1253435 | Bachelor of Sports Management | 20.402 | 20.720 |
45 | 1253450 | Bachelor of Science (Communication and Public Relations) | 27.300 | 25.933 |
Moi University sends out offers of admission to the Class of 2027
The next Semester of the Academic Year 2023/2024 will begin early in September, and the entering class who majority will complete their four-year training in 2027 will get admitted thereon. Moi University has offered admission to 5,480 new students under the KUCCPS Government Sponsorship Service. They are more by 293 compared to the 5,187 learners who joined the institution in September 2022.
Where can I find my Moi University admission letter?
If you are an incoming undergraduate student and need to access your admission letter, you can do so through the Moi University Admissions portal. You’ll need a digital yellow background passport photo (160px by 160 px), scanned National ID card/Birth certificate, copy of KCSE Results slip, KCPE Results slip, and any other qualification documents, and a duly filled Medical Form (MUJI/3).
To access the MU Admissions portal, enter your KCSE number in the format XXXXXXXXXX/2022, where X… is the index number, and 2022 is your KCSE year.