Of the 15.9 million total customers in Uganda, MTN lets 9.5 million of them, its active fintech subscribers, store and manage money in their mobile wallets – MTN Mobile Money or MTN MoMo – connected to their phone numbers.

MTN Mobile Money helps users pay for the things they need and access their cash as fast as they can spend it.

With MTN MoMo, you can send and receive money from your family and friends, strangers, or business associates, and it is also a sort of digital bank account as it can maintain a balance of up to Ush20,000,000 and has some savings and loan products like MoKash.

However, a fee applies to access most MTN Mobile Money services in Uganda. For example, when withdrawing funds and sending money from MTN to MTN and other networks like Airtel Uganda.

Today, we will look at MTN’s transaction charges in Uganda, with a focus on agent withdrawal, fees applicable when sending money, and applicable taxes.

MTN agent withdrawal charges and transaction fees 2024

The chart below shows the latest MTN withdrawal charges and taxes for MoMo. You will also see what it will cost you when sending money using the MTN Mobile Money network in Uganda.

Amount to transact MTN send money charges  Sending to bank fees MTN withdrawal charges 2024 Minimum applicable tax Maximum applicable tax
Ush500 – Ush2,500 Ush100 N/A Ush330 Ush3 Ush13
Ush2,501 – Ush5,000 Ush100 Ush1,500 Ush440 Ush13 Ush25
Ush5,001 – Ush15,000 Ush500 Ush1,500 Ush700 Ush25 Ush75
Ush15,001 – Ush30,000 Ush500 Ush1,500 Ush880 Ush75 Ush150
Ush30,001 – Ush45,000 Ush500 Ush1,500 Ush1,210 Ush150 Ush225
Ush45,001 – Ush60,000 Ush500 Ush1,500 Ush1,500 Ush225 Ush300
Ush60,001 – Ush125,000 Ush1,000 Ush1,500 Ush1,925 Ush300 Ush625
Ush125,001 – Ush250,000 Ush1,000 Ush2,250 Ush3,575 Ush625 Ush1,250
Ush250,001 – Ush500,000 Ush1,000 Ush4,100 Ush7,000 Ush1,250 Ush2,500
Ush500,001 – Ush1,000,000 Ush1,000 Ush6,150 Ush12,500 Ush2,500 Ush5,000
Ush1,000,001 – Ush2,000,000 Ush1,000 Ush9,250 Ush15,000 Ush,5,000 Ush10,000
Ush2,000,001 – Ush4,000,000 Ush1,000 Ush11.300 Ush18,000 Ush10,000 Ush20,000
Ush4,000,001 – Ush5 million Ush1,000 Ush11,300 Ush20,000 Ush20,000 Ush35,000

Before you go, it is important to know that:

* The minimum amount you can withdraw at an MTN Agent is Ush500
* Maximum amount per transaction is Ush5 million
* Minimum account balance is Ush0
* Maximum account balance is Ush20 million
* Depositing funds at MTN Uganda agents is free.

Advertisement