In Kenya, almost all banks have a short USSD code and a paybill number that lets their customers access financial services directly from their phones without physically visiting their branches or offices to get the same.
The dedicated code allows for managing specific bank accounts, viewing balances, withdrawing money, changing PIN or password, and getting any other related services by following a list of commands and instructions when dialed through a SIM card, especially Safaricom SIMs, used to register the bank account.
Paybill numbers enable customers to deposit money from Mpesa to banks in the country, and the dominant characteristic of these digits is that they are always easy to remember, such that one can deposit funds without having to rely on external written sources for such information. For example, the paybill number for Access Bank Kenya is 862862 – simple to recollect even under the toughest of stresses.
Bank USSDs and paybill numbers in Kenya are meant to provide convenient mobile banking services with or without the Internet. Here are some;
USSD and Mpesa paybill numbers for major banks
These are the paybill numbers you need to know to transfer funds from your Mpesa account to your banking partner in Kenya, alongside USSD short codes for getting its services;
Bank name | Mpesa to bank paybill number | USSD mobile banking code |
ABC Bank | 111777 | N/A |
Absa Bank Kenya | 303030 | *224# |
Access Bank Kenya | 862862 | *862# |
Bank of Africa | 972900 | *987# |
Consolidated Bank of Kenya | 508400 | *262# |
Co-op Bank Kenya | 400200 | *667# |
Credit Bank | 972700 | *699# |
Diamond Trust Bank Group | 516600 | *382# |
Ecobank Kenya | 700201 | *326# |
Equity Bank | 247247 | *247# |
Family Bank | 222111 | *325# |
Gulf African Bank | 985050 | *399# |
Guardian Bank | 344500 | *356# |
HF Group | 100400 | *231# |
I&M Bank Limited | 542542 | *458# |
Kingdom Bank Limited (Kenya) | 529901 | *344# |
KCB Kenya | 522522 | *522# |
KWFT – Kenya Women Microfinance Bank | 101200 | *692# |
Musoni Microfinance | 514000 | *646# |
National Bank of Kenya | 625625 | *625# |
NCBA Group | 880100 | *488# |
Postbank Kenya | 200999 | *498# |
Prime Bank Limited | 982800 | N/A |
Rafiki Microfinance Bank | 802200 | *366# |
Sidian Bank | 111999 | *527# |
SMEP Microfinance Bank | 777001 | *635# |
Standard Chartered Bank | 329329 | *722# |
Stanbic Bank Kenya | 600100 | *208# |
United Bank for Africa UBA | 559900 | *919# |
VisionFund Kenya | 200555 | *985# |
Are Kenyan banks charging for Mpesa transactions?
Most banks will charge you a fee as transaction cost when moving money from Mpesa mobile wallet to your bank account. Some, like Equity Bank, KCB, and Access, allow free movement of cash up to Ksh100 before applying an average transfer fee of Ksh50.
In Kenya, the only bank account from which you can send and receive money to and from Mpesa is I&M Bank’s.