From time to time, the Kenyan government maintains its workforce levels by employing more and more people to join the public service as an aspect of state building and as is expected for any growing economy.
The national government is large and diverse, and so to assist these new civil servants in knowing the workings of its wider public sector and civil society and to build a common language and understanding of how to operate across the civil service, through the Parliament, it established the Kenya School of Government.
The Kenya School of Government (KSG) is a non-ministerial department or a dedicated statutory body to address everyday leadership, policy, and delivery challenges faced by public servants through various learning and training programs that seek to increase their competencies, capabilities, and productivity for effective service delivery to citizens.
KSG’s learning designs align with the priorities of the government, and it is uniquely positioned to transform the Public Service about how to address current and emerging challenges to sustain public confidence.
For this, most of its courses are specifically tailored to accelerate knowledge and skills in leadership development for fostering strong relationships and gainful team performance in the civil service.
Some of these courses are Strategic Leadership Development Program, Corporate Governance, Senior Management Course, Negotiation Skills Course, Change Management Course, Induction Program for Special Advisors, and Essentials of Counselling in the Public Service, among many others.
They are usually offered at certificate and diploma levels and take an average of 1-10 weeks to complete at costs of between Ksh20,000 to Ksh100,000, depending on the program. Check out more KSG courses and the cost of studying them;
Kenya School of Government courses, duration and fees (2024)
Below are the courses offered at this national school of government, the time it will take to complete, and their latest costs. KSG says employers sponsor most of their staff who train at the school, but self-sponsored students can also pursue its academic offerings.
These Kenya School of Government courses can be taken as Residential by boarding across its campuses in Baringo, Embu, Lower Kabete, Matuga, and Mombasa or Non-Residential, distant learning (online/e-learning).
No. | Course name | Duration | Fees |
1 | Induction Program for Cabinet Secretaries/Ministers | 4 days | Ksh100,000 (Non-Residential) |
2 | Accounting Officers Program | 1 week | Ksh175,000 (Non-Residential) |
3 | Induction Program for Principal Secretaries | 1 week | Ksh75,000 (Non-Residential) |
4 | Coaching and Mentoring in the Public Service | 1 week | Ksh52,200 (Residential) Ksh29,000 (Non-Residential) |
5 | Access to Information in the Public Service Course | 1 week | Ksh52,200 (Residential) Ksh29,000 (Non-Residential) |
6 | Transformative Leadership Course | 1 week | Ksh52,200 (Residential) Ksh29,000 (Non-Residential) |
7 | Strategic Leadership Development Program | 6 weeks | Ksh167,620 (Residential) Ksh92,220 (Non-Residential) |
8 | Strategic Leadership Development Program – Online | 10 weeks | Ksh90,596 Ksh112,172 (Online and Residential) |
9 | Corporate Governance | 1 week | Ksh46,400 (Residential) Ksh23,200 (Non-Residential) |
10 | Women Leadership Development Program | 1 week | Ksh52,200 (Residential) Ksh29,000 (Non-Residential) |
11 | Executive Women Leadership Program | 1 week | Ksh46,400 (Residential) Ksh23,200 (Non-Residential) |
12 | Women in Political Leadership Course | 1 week | Ksh52,200 (Residential) Ksh29,000 (Non-Residential) |
13 | Transformative Leadership Program for County Women Executives | 1 week | Ksh46,400 (Residential) Ksh23,200 |
14 | Public Service Values and Ethics Program for Senior Officers. | 3 days | Ksh52,200 (Residential) Ksh29,000 (Non-Residential) |
15 | Induction Program for Diplomatic Service Officers | 1 week | Ksh74,500 (Residential) Ksh60,000 (Non-Residential) |
16 | Management of Student Affairs in Universities and Tertiary Institutions | 2 weeks | Ksh64,960 (Residential) Ksh37,700 (Non-Residential) |
17 | Senior Management Course | 4 weeks | Ksh230,840 (Exec. Residential) Ksh78,880 (Non-Residential) Ksh81,200 (Online) |
18 | Governance and Management of Urban Areas and Cities | 2 weeks | Ksh124,120 (Residential) Ksh63,800 (Non-Residential) |
19 | Sustainable Development Goals Program | 1 week | Ksh52,200 (Residential) Ksh29,000 (Non-Residential) |
20 | Public Policy Formulation and Implementation | 1 week | Ksh52,200 (Residential) Ksh29,000 (Non-Residential) |
21 | Negotiation Skills Course | 1 week | Ksh52,200 (Residential) Ksh29,000 (Non-Residential) |
22 | Public Service Values and Ethics for Managerial Officers | 1 week | Ksh52,200 (Residential) Ksh29,000 (Non-Residential) |
23 | Strategic Planning and Implementation | 1 week | Ksh52,200 (Residential) Ksh29,000 (Non-Residential) |
24 | Induction Program for Special Advisors | 1 week | Ksh74,500 (Residential) Ksh60,000 (Non-Residential) |
25 | Young Leaders Development Program | 1 week | Ksh52,200 (Residential) Ksh29,000 (Non-Residential) |
26 | Management of Child Protection Services | 1 week | Ksh136,880 (Residential) Ksh74,500 (Non-Residential) |
27 | Community-based Climate Change Management | 3 days | Ksh29,000 (Residential) Ksh18,850 (Non-Residential) |
28 | Essentials of Counselling in the Public Service | 2 weeks | Ksh64,960 (Residential) Ksh37,700 (Non-Residential) |
29 | Mainstreaming Economic Social and Cultural Rights in Development | 1 week | Ksh52,200 (Residential) Ksh29,000 (Non-Residential) |
30 | Conflict Prevention Management and Resolution | 1 week | Ksh46,400 (Residential) Ksh23,200 (Non-Residential) |
31 | Report Writing Course | 1 week | Ksh29,000 (Residential) Ksh18,850 (Non-Residential) |
32 | Government Protocol, Etiquette and Events Management | 1 week | Ksh49,300 (Residential) Ksh26,100 (Non-Residential) |
33 | Policy Research and Analysis | 3 weeks | Ksh100,920 (Residential) Ksh56,550 (Non-Residential) |
34 | Fiscal Decentralization | 1 week | Ksh52,200 (Residential) Ksh29,000 (Non-Residential) |
35 | Government Identity and Branding | 2 weeks | Ksh64,960 (Residential) Ksh37,700 (Non-Residential) |
For more, here are Kenya School of Government’s contact information;
* KSG LOWER KABETE
Admissions Office
Kenya School of Government
P.O. BOX 23030-00604
Lower Kabete
Tel: +254-20-4015000
Cell: 0727 496-698
Email: info@ksg.ac.ke
* KSG MOMBASA
Admissions Office
Kenya School of Government
P.O. Box 84027 – 80100
Mombasa, KENYA.
Tel: (041) 2312785/2227113/ 2228800/2226871
Email: admissions.mombasa@ksg.ac.ke
* KSG BARINGO
Admissions Office
Kenya School of Government
P.O Box 91-30400 Kabarnet
Tel: 053-22056/22325/0733900019
Email: admission.baringo@ksg.ac.ke
* KSG MATUGA
Admissions Office
Kenya School of Government
P.O Box 31-80406
MATUGA
Tel: 0770770021
Email: admissions.matuga@ksg.ac.ke
info.matuga@ksg.ac.ke
* KSG EMBU
Admissions Office
Kenya School of Government P.O Box 402-60100
Embu
Tel: (068) 2231824/ 2231364/0792718171/0733900035
Email: admissions.embu@ksg.ac.ke/info.embu@ksg.ac.ke