Mumble about university fees around a parent or a guardian with a student expected to enroll in any of the institutions of higher learning in Kenya, and you are liable to cause severe emotional distress, anxiety, and frustration.
University fees are rising in Kenya more than they have in decades or probably a half-century after the government introduced a new funding model in which the allocation of resources is reportedly strategically designed to help students that need it most by providing up to 100% financial support.
Many national universities have increased their tuition and admission fees by over double if you look at the average Ksh40,000 – Ksh50,000 cost of joining a public university in the past three years or so and the now premium averaging Ksh200,000. In the whole case, Dedan Kimathi University of Technology (DeKUT) or Dedan Kimathi University, which has its main campus 6 km from Nyeri town, is no exception.
High school graduates who are looking forward to starting their campus time at Dedan Kimathi University in the oncoming September 2023 semester will pay a cheap of Ksh172,800 for Business and Commerce related degrees and a high of Ksh340,000 for Bachelor of Science in Nursing Science – the most expensive undergraduate course at DeKUT in the 2023/2024 intake.
The cost of studying at Dedan Kimathi University (courses + fees)
Take a look at the following Dedan Kimathi University of Technology course offerings and fees for first years joining for the 2023/2024 Academic Year:
No. | Dedan Kimathi University of Technology degree courses 2024 | First Year degree cost |
1 | Bachelor of Science in Actuarial Science | Ksh230,400 |
2 | Bachelor of Science in Industrial Chemistry | Ksh230,400 |
3 | Bachelor of Science in Geology | Ksh230,400 |
4 | Bachelor of Science in Computer Science | Ksh230,400 |
5 | Bachelor of Science in Civil Engineering | Ksh316,800 |
6 | Bachelor of Science in Electrical and Electronic Engineering | Ksh316,800 |
7 | Bachelor of Science in Mechanical Engineering | Ksh316,800 |
8 | Bachelor of Science in Food Science and Technology | Ksh259,200 |
9 | Bachelor of Science in Nursing Science | Ksh340,000 |
10 | Bachelor of Commerce (B.Com) | Ksh172,800 |
11 | Bachelor of Business Administration | Ksh172,800 |
12 | Bachelor of Science in Nutrition and Dietetics | Ksh259,200 |
13 | Bachelor of Science (Telecommunication and Information Engineering) | Ksh316,800 |
14 | Bachelor of Sustainable Tourism and Hospitality Management | Ksh212,000 |
15 | Bachelor of Science in Information Technology | Ksh230,400 |
16 | Bachelor of Science in Mechatronic Engineering | Ksh316,800 |
17 | Bachelor of Business Information Technology | Ksh192,000 |
18 | Bachelor of Purchasing & Supplies Management | Ksh172,800 |
19 | Bachelor of Education in Technology (Mechanical Engineering) | Ksh230,400 |
20 | Bachelor of Education in Technology (Electrical & Electronic Engineering) | Ksh230,400 |
21 | Bachelor of Education in Technology (Civil Engineering) | Ksh230,400 |
22 | Bachelor of Technology in Building Construction | Ksh288,000 |
23 | Bachelor of Science in Leather Technology | Ksh230,400 |
24 | Bachelor of Science in Polymer Chemistry | Ksh230,400 |
25 | Bachelor of Engineering (Chemical Engineering) | Ksh316,800 |
26 | Bachelor of Science in Geomatics and Geospatial Information Systems | Ksh316,800 |
27 | Bachelor of Science in Mathematics and Modelling Processes | Ksh230,400 |
28 | Bachelor of Science in Geospatial Information Science and Remote Sensing | Ksh316,800 |
Several education stakeholders and leaders criticized the high university fees in Kenya, with a section of opposition leaders saying that it stands in the way of rising enrollment witnessed in the past years and at a time when there is a lack of wage growth among many parents who are supposed to cover for the tuition costs.