Ncba Swift Code & Branch codes

The newly-formed NCBA has effectively combined the strengths of both NIC and CBA, creating a bank that offers a perfect blend of modern and traditional banking approaches. It provides state-of-the-art mobile banking alongside time-honored relationship management, adaptable business banking services, and financial solutions that expand in tandem with your business growth. Additionally, the bank delivers an exceptional selection of products and custom-tailored investment solutions to cater to your unique requirements.

Ncba Swift Code & Branch codes

SWIFT Code: CBAFKENXXXX

8-character SWIFT Code: CBAFKENX

Branch Name: NCBA Bank Kenya PLC

Branch Address: Mara and Ragati Road,

NCBA Centre, Upper Hill Branch Code: XXX

Bank Name: NCBA Bank Kenya PLC

City: Nairobi

Country: Kenya

Ncba Branch codes

NCBA Bank Code Branch Code Branch Name
07 000 Head Office 0 Open
07 001 Upper Hill 0 Open
07 002 Wabera Street 0 Open
07 003 Mama Ngina 0 Open
07 004 Westlands Branch 0 Open
07 005 Industrial Area 0 Open
07 006 Mamlaka 0 Open
07 007 Village Market 0 Open
07 008 Cargo Centre 0 Open
07 009 Park Side 0 Open
07 010 Hilton 1 Closed
07 011 Icraf Agency 1 Closed
07 012 Ilri Agency 1 Closed
07 013 Moi Avenue -msa 1 Closed
07 014 Bamburi 1 Closed
07 015 Diani 1 Closed
07 016 Galleria Mall 0 Open
07 017 Junction 0 Open
07 018 Thika Road Mall 0 Open
07 019 Greenspan Mall 0 Open
07 020 Moi Avenue Mombasa 0 Open
07 021 Meru 0 Open
07 022 Nakuru 0 Open
07 023 Nyali 0 Open
07 024 Diani 0 Open
07 025 Changamwe 0 Open
07 026 Eldoret 0 Open
07 027 Kisumu 0 Open
07 028 Thika 0 Open
07 029 Nanyuki 0 Open
07 030 Yaya Centre 0 Open
07 031 Lavington 0 Open
07 032 Machakos 0 Open
07 033 Kirinyaga road 0 Open
07 034 Karen Hub 0 Open
07 035 Garden City 0 Open
07 036 Two Rivers Mall 0 Open
07 101 City Centre 0 Open
07 102 NIC House 0 Open
07 103 Harbour House 0 Open
07 104 Head Office-Fargo 0 Open
07 105 Westlands 0 Open
07 106 The Junction Br. 0 Open
07 107 Nakuru 0 Open
07 108 Nyali 0 Open
07 109 Nkrumah Road 0 Open
07 110 Harambee 0 Open
07 111 Prestige-Ngong Road 0 Open
07 112 Kisumu 0 Open
07 113 Thika 0 Open
07 114 Meru 0 Open
07 115 Galleria (Bomas) 0 Open
07 116 Eldoret 0 Open
07 117 Village Market 0 Open
07 118 Sameer Park 0 Open
07 119 Karen 0 Open
07 121 Taj Mall 0 Open
07 122 ABC 0 Open
07 123 Thika Road Mall 0 Open
07 124 Changamwe Branch 0 Open
07 125 Kenyatta Avenue 0 Open
07 126 Riverside 0 Open
07 127 Machakos 0 Open
07 128 Lunga Lunga Square 0 Open
07 129 Kilimani 0 Open
07 130 Kitengela 0 Open
07 131 Kisii 0 Open
07 132 KMA Centre 0 Open
07 133 Buru Buru 0 Open
07 134 CPA Centre, Ruaraka 0 Open
07 135 Rongai 0 Open
07 141 Rosslyn Riviera 0 Open
07 142 Ciata Mall 0 Open
07 143 Parklands 0 Open
07 144 Nanyuki 0 Open
07 145 Malindi 0 Open
07 146 Kilifi 0 Open
07 147 Watamu 0 Open
07 148 Diani 0 Open
07 149 Kitale 0 Open
07 200 Narok Branch 0 Open
07 201 Lavington Branch 0 Open
07 204 Sarit Centre Branch 0 Open
07 206 Nyeri 0 Open
07 207 Karatina 0 Open
07 208 Ruiru Eastern Bypass 0 Open
07 209 Mwembe Tayari 0 Open
07 210 Kakamega 0 Open
07 211 Kericho 0 Open
07 212 Embu 0 Open
07 213 Bungoma 0 Open
07 214 Ngong 0 Open
07 215 Kiambu 0 Open
07 216 Gikomba 0 Open
07 217 Naivasha 0 Open
07 500 Head Office 0 Open
07 501 Head Office 0 Open
07 502 Head Office 0 Open
07 503 Head Office 0 Open
07 600 Head Office 0 Open
12 217 Greenspan Amanah 0 Open
12 218 Harambee Ave Amanah 0 Open
12 219 Hill Amanah 0 Open
12 220 Hospital Amanah 0 Open
12 221 JKIA Amanah 0 Open
12 222 Kakamega Amanah 0 Open
12 223 Kapsabet Amanah 0 Open
12 224 Karatina Amanah 0 Open
12 225 Kenyatta Ave Amanah 0 Open
12 226 Kenyatta University Amanah 0 Open
12 227 Kericho Amanah 0 Open
12 228 Kiambu Amanah 0 Open
12 229 Kianjai Amanah 0 Open
12 230 Kilifi Amanah 0 Open
12 231 Kisii Amanah 0 Open
12 232 Kisumu Amanah 0 Open
12 233 Kisumu Premium Centre Amanah 0 Open
12 234 Kitale Amanah 0 Open
12 235 Kitengela Amanah 0 Open
12 236 Kitui Amanah 0 Open
12 237 Limuru Amanah 0 Open
12 238 Lunga Lunga Amanah 0 Open
12 239 Machakos Amanah 0 Open
12 240 Malindi Amanah 0 Open
12 241 Maua Amanah 0 Open
12 242 Meru Amanah 0 Open
12 243 Migori Amanah 0 Open
12 244 Moi Ave Amanah 0 Open
12 245 Moi University Eldoret Amanah 0 Open
12 246 Mois Bridge Amanah 0 Open
12 247 Molo Amanah 0 Open
12 248 Mountain Mall Amanah 0 Open
12 249 Mtwapa Amanah 0 Open
12 250 Mutomo Amanah 0 Open
12 251 Nakuru Amanah 0 Open
12 252 Nandi Hills Amanah 0 Open
12 253 Narok Amanah 0 Open
12 254 Ngong Rd Amanah 0 Open
12 255 Nkuruma Amanah 0 Open
12 256 Nyali Amanah 0 Open
12 257 Nyeri Amanah 0 Open
12 258 Ongata Rongai Amanah 0 Open
12 259 Portway Hse Amanah 0 Open
12 260 Ruiru Amanah 0 Open
12 261 Sameer Park Amanah 0 Open
12 262 SEKU Amanah 0 Open
12 263 South C Red Cross Amanah 0 Open
12 264 St. Pauls University Amanah 0 Open
12 265 Technical Univ of MSA Amanah 0 Open
12 266 Thika Amanah 0 Open
12 267 Times Tower Amanah 0 Open
12 268 TSC Upper Hill Building Amanah 0 Open
12 269 Ukunda Amanah 0 Open
12 270 Westlands Amanah 0 Open
12 271 Wilson Airport NRI Amanah 0 Open
12 272 Yaya Centre Amanah 0 Open
Advertisement