The National Bank of Kenya (NBK) is a prominent financial institution providing banking and financial services across the country.

NBK’s swift code, NBKEKENX, is an 8-character alphanumeric code that uniquely identifies the bank in the global financial system. The first four characters represent the bank code (NBKE), followed by the country code (KE), and the location code (NX). Swift codes ensure secure and accurate transactions, making cross-border fund transfers efficient and reliable for both individual and corporate customers of the National Bank of Kenya.

National Bank of Kenya Swift code & Branch codes

National Bank of Kenya Bank Code Branch Code Branch Name
12 000 Central Business Unit 0 Open
12 001 Moi Avenue 1 Closed
12 002 Kenyatta 0 Open
12 003 Harambee 0 Open
12 004 Hill 0 Open
12 005 Busia 0 Open
12 006 Kiambu 0 Open
12 007 Meru 0 Open
12 008 Karatina 0 Open
12 009 Narok 0 Open
12 010 Kisii 0 Open
12 011 Malindi 0 Open
12 012 Nyeri 0 Open
12 013 Kitale 0 Open
12 014 Kericho 1 Closed
12 015 Eastleigh 0 Open
12 016 Limuru 0 Open
12 017 Kitui 0 Open
12 018 Molo 0 Open
12 019 Bungoma 0 Open
12 020 Nkrumah 0 Open
12 021 Kapsabet 0 Open
12 022 Awendo 0 Open
12 023 Portway-msa 0 Open
12 024 Valley Rd 1 Closed
12 025 Hospital Br. 0 Open
12 026 Ruiru 0 Open
12 027 Ongata Rongai 0 Open
12 028 Embu 0 Open
12 029 Kakamega 0 Open
12 030 Nakuru 0 Open
12 031 Ukunda 0 Open
12 032 Upper Hill 0 Open
12 033 Nandi Hills 0 Open
12 034 Migori 0 Open
12 035 Westlands 0 Open
12 036 Times Tower 0 Open
12 037 Maua 0 Open
12 038 WILSON AIRPORT 0 Open
12 039 J.K.I.A. 0 Open
12 040 Eldoret 0 Open
12 041 MOIS BRIDGE 0 Open
12 042 MUTOMO 0 Open
12 043 KIANJAI 0 Open
12 044 KENYATTA UNIVERSITY 0 Open
12 045 ST PAULS UNIVERSITY 0 Open
12 046 MOI UNIVERSITY ELDORET 0 Open
12 047 MOI INT AIRPORT MOMBASA 0 Open
12 048 Machakos 0 Open
12 049 Kitengela 0 Open
12 050 Kisumu 0 Open
12 051 Mtwapa 0 Open
12 052 Changamwe 0 Open
12 053 Garissa 0 Open
12 054 Thika 0 Open
12 055 Momasa Polytechnic University College 0 Open
12 056 Bomet 0 Open
12 058 Greenspan 0 Open
12 059 Sameer Park 0 Open
12 060 SEKU 0 Open
12 061 Ngong Road 0 Open
12 062 Moi Avenue 0 Open
12 063 Mountain Mall 0 Open
12 065 Nyali Centre 0 Open
12 066 Kilifi 0 Open
12 067 South C Branch- KEBS 0 Open
12 068 Kericho 0 Open
12 070 Isiolo 0 Open
12 071 South C – Red Cross 0 Open
12 072 National Bank Premium Banking Kisumu 0 Open
12 073 Yaya Centre 0 Open
12 074 Gigiri 0 Open
12 075 Nanyuki 0 Open
12 078 Wote 0 Open
12 079 Lodwar 0 Open
12 081 Gikomba 0 Open
12 093 Wajir 0 Open
12 094 Bondeni 0 Open
12 095 Lunga Lunga 0 Open
12 096 Mandera 0 Open
12 098 Card Centre 0 Open
12 099 Head Office 0 Open
12 198 Central CLearing Centre 0 Open
12 200 Head Office Amanah 0 Open
12 201 Card Centre Amanah 0 Open
12 202 Eastleigh Amanah 0 Open
12 203 Kenyatta Ave Amanah 0 Open
12 204 Wajir Amanah 0 Open
12 205 Bondeni Amanah 0 Open
12 206 Garissa Amanah 0 Open
12 207 Mandera Amanah 0 Open
12 208 Isiolo Amanah 0 Open
12 209 Awendo Amanah 0 Open
12 210 Bomet Amanah 0 Open
12 211 Bungoma Amanah 0 Open
12 212 Busia Amanah 0 Open
12 213 Changamwe Amanah 0 Open
12 214 Eldoret Amanah 0 Open
12 215 Embu Amanah 0 Open
12 216 Gigiri Amanah 0 Open
12 217 Greenspan Amanah 0 Open
12 218 Harambee Ave Amanah 0 Open
12 219 Hill Amanah 0 Open
12 220 Hospital Amanah 0 Open
12 221 JKIA Amanah 0 Open
12 222 Kakamega Amanah 0 Open
12 223 Kapsabet Amanah 0 Open
12 224 Karatina Amanah 0 Open
12 225 Kenyatta Ave Amanah 0 Open
12 226 Kenyatta University Amanah 0 Open
12 227 Kericho Amanah 0 Open
12 228 Kiambu Amanah 0 Open
12 229 Kianjai Amanah 0 Open
12 230 Kilifi Amanah 0 Open
12 231 Kisii Amanah 0 Open
12 232 Kisumu Amanah 0 Open
12 233 Kisumu Premium Centre Amanah 0 Open
12 234 Kitale Amanah 0 Open
12 235 Kitengela Amanah 0 Open
12 236 Kitui Amanah 0 Open
12 237 Limuru Amanah 0 Open
12 238 Lunga Lunga Amanah 0 Open
12 239 Machakos Amanah 0 Open
12 240 Malindi Amanah 0 Open
12 241 Maua Amanah 0 Open
12 242 Meru Amanah 0 Open
12 243 Migori Amanah 0 Open
12 244 Moi Ave Amanah 0 Open
12 245 Moi University Eldoret Amanah 0 Open
12 246 Mois Bridge Amanah 0 Open
12 247 Molo Amanah 0 Open
12 248 Mountain Mall Amanah 0 Open
12 249 Mtwapa Amanah 0 Open
12 250 Mutomo Amanah 0 Open
12 251 Nakuru Amanah 0 Open
12 252 Nandi Hills Amanah 0 Open
12 253 Narok Amanah 0 Open
12 254 Ngong Rd Amanah 0 Open
12 255 Nkuruma Amanah 0 Open
12 256 Nyali Amanah 0 Open
12 257 Nyeri Amanah 0 Open
12 258 Ongata Rongai Amanah 0 Open
12 259 Portway Hse Amanah 0 Open
12 260 Ruiru Amanah 0 Open
12 261 Sameer Park Amanah 0 Open
12 262 SEKU Amanah 0 Open
12 263 South C Red Cross Amanah 0 Open
12 264 St. Pauls University Amanah 0 Open
12 265 Technical Univ of MSA Amanah 0 Open
12 266 Thika Amanah 0 Open
12 267 Times Tower Amanah 0 Open
12 268 TSC Upper Hill Building Amanah 0 Open
12 269 Ukunda Amanah 0 Open
12 270 Westlands Amanah 0 Open
12 271 Wilson Airport NRI Amanah 0 Open
12 272 Yaya Centre Amanah 0 Open

 

Advertisement